Product Details
+
Specifications
- Material: Cotton
- Pattern Type: Solid
- Length: Ankle-Length
- Fabric: Denim
Size Chart
In CM
| Size | Length | Lining |
| S | 80-84 | 67-88 |
| M | 80-84 | 71-92 |
| L | 80-84 | 75-96 |
| XL | 80-84 | 79-100 |
In Inches
| Size | Length | Lining |
| S | 31.2-32.76 | 26.13-34.32 |
| M | 31.2-32.76 | 27.69-35.88 |
| L | 31.2-32.76 | 29.25-37.44 |
| XL | 31.2-32.76 | 30.81-39 |




